+86-15221288808

Wire Mesh Pallet Cage

Home / Product / Wire Mesh Container / Wire Mesh Pallet Cage
  • Describe
    We can also customize Wire mesh pallets in various styles, wire mesh containers with Angle Irons, Storage Cages with Built-in Hollow Board, Storage Cage with Lifting Appliance, Storage Cage with Separable Top covers, Storage Cage with Wood Pallet, Storage Cage with Plastic Pallet, Storage Cage with Built-in Steel Plate, Storage Cage with Casters, Storage Cage with Leg Stack Frame, Storage Cage with integrated Top Cover, Upper and Lower Open Type wire mesh Storage Cage, Storage Cage with Trolley......
  • Specification
    Model Nominal Size
    WxDxH(mm)
    External
    dimension
    WxDxH(mm)
    Internal
    dimension
    WxDxH(mm)
    Mesh
    (mm)
    Wire
    (mm)
    Weight
    (kg)
    Loading
    (kg)
    Volume
    (m³)
    BTS-A-3 800X600X640 820X620X655 750X550x500 50X50 6 32 500 0.21
    BTS-A-4 1000X600X640 1020X620X655 950X550X500 50x50 6 37 1000 0.26
    BTS-A-5 1000X800X840 1020X820X855 950X750X700 50x50 6 49 1200 0.5
    BTS-A-6 1200X800X840 1220X820X855 1150X750X700 50x50 6 55 1200 0.6
    BTS-A-7 1200X1000X890 1220X1020X905 1150X950X750 50X50 6 65 1500 0.82
    BTSB-5 1000X800X840 1020X820X855 950X750X700 50X50 6.4 55 1500 0.5
    BTS-B-7 1200X1000X890 1220X1020X905 1150X950X750 50X50 6.4 71 2000 0.82
    BTSB5-1/2 1000X800X490 950x750X350 1000X800X350 50x50 6.4 40 1000 0.25
    BTS-C-2 800X500X540 825X520X555 750X450X400 25X50 4.8 25 500 0.135
    BTS-D-5 1000X800X840 1020X820X855 950X750X700 50X50 4.8 37 500 0.5
    BTS-AS-5 1000X800X840 1020X820X855 950X750X700 50X100 6 43 1000 0.5
    BTS-AS-7 1200X1000X890 1220X1020X905 1150X950X750 50X100 6 56 1000 0.82
    BTS-S-5 1000X800X840 1020820X855 950X750X700 50X100 6.4 47 1000 0.5
    BTSS-6 1200X800X840 1220X820X855 1150X750X700 50X100 6.4 53 1000 0.6
    BTS-S-7 1200X1000X890 1220X1020X905 1150X950X750 50X100 6.4 62 1200 0.82

    Door
    Opening
    Mode
    Leg height
    (mm)
    Distance
    Between legs
    WxL (mm)
    Surface
    Treatment
    Stacking Qty in container Bottom structure
    40GP 20GP
    Half 100 675X365 Electro-galvanized 4 696 360
    Half 100 875X365 Electro-galvanized 4 495 225
    Half 100 875X565 Electro-galvanized 4 484 220
    Half 100 1075X565 Electro-galvanized 4 330 165
    Half 100 1075X765 Electro-galvanized 4 270 120
    Half 100 875X565 Electro-galvanized 4 440 200
    Half 100 1075X765 Electro-galvanized 4 252 112
    Half 100 895X466 Electro-galvanized 4 528 240
    Full 100 675X265 Electro-galvanized 3 832 408
    Half 100 875X565 Electro-galvanized 3 484 220
    Full 100 875X565 Electro-galvanized 4 484 220
    Full 100 1090X666 Electro-galvanized 4 252 112
    Half 100 875X565 Electro-galvanized 4 440 200
    Full 100 1090X466 Electro-galvanized 4 330 165
    Half 100 1075X765 Electro-galvanized 4 270 120

About Us

Shanghai Betis Logistics Equipment Co., Ltd. was founded in September 2014. For ten years, it has been focusing on the research and development and production of metal unitized logistics container equipment, with the eternal goal of building a long-lasting enterprise in the field of logistics products.

Betis currently has more than 50 employees, with high-quality management and R&D personnel and a complete education and training system. Introduce advanced technology into all aspects of enterprise production and management, equipped with professional computer design software, and conduct timely research and analysis on the development trends, trends, and dynamics of related industries around the world. International management consulting consultants were introduced, and advanced IT tools such as enterprise resource planning systems (ERP) were used to standardize business process management and build a standardized institutional system, thereby improving the overall management level of the enterprise. It has passed the SGS certification ISO900:2000 quality management system.

News

Contact us now

  • Stay informed